Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 219082596 | $ 11.000 | CC42 - Cape Coral Unit 50,54,51,52,53,55-57,80,98 | Lot & Land
*** ALL INFORMATION IS DEEMED RELIABLE BUT NOT GUARANTEED (INCLUDING BUT NOT LIMITED TO SQFT). INFORMATION IS COMING FROM THIRD PARTIES WHICH MAY BE SUBJECT TO ERRORS OR OMISSIONS & SHOULD BE INDEPENDENTLY VERIFIED.*** Thank you **ANY AND ALL ASSESSMENTS WILL BE PAID BY THE BUYER**


| List Price | $11,000 |
| MLS Number | 219082596 |
| DOM | 1,137 |
| Property Class | Lot & Land |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC42 - Cape Coral Unit 50,54,51,52,53,55-57,80,98 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Acres | 0.115 |
| Property ID | 28-43-23-C1-05105.0190 |
| Lot Unit | 19 |
| Lot Type | Residential Lot |
| Zoning Code | R1-D |
| Land Use Code | 00-Vacant Residential |
| Sec/Town/Rng | 28/43/23 |
| Restrictions | None/Other |
| Listing Broker | Keller Williams Realty Miami |
| Approx. Lot Size | 40x125x40x125 |
| Lot Desc | See Remarks |
| Usage | Single Family |
| View | Landscaped Area |
| Waterfront YN | No |
| Waterfront Desc | None |
| Gulf Access YN | No |
| Water | Assessment Unpaid |
| Sewer | Assessment Unpaid |
| Utilities Available | Other |
| Total Tax Bill | $300.41 |
| Tax Year | 2019 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
Immobilien-Auflistung
