Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 222006721 | $ 225.000 | CC43 - Cape Coral Unit 58,59-61,76,81-83,90,91,97 | Lot & Land
This is a beautiful oversize homesite with southern exposure. There are no bridges to impede the boaters ride to Matlacha Bay and Charlotte Harbor and some of the best fishing in the world! This property is close to the very near future Crystal Lake park and the Coral Oaks Golf Course. See confidential comments regarding how the seller line should be completed.




| List Price | $225,000 |
| MLS Number | 222006721 |
| DOM | 407 |
| Property Class | Lot & Land |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC43 - Cape Coral Unit 58,59-61,76,81-83,90,91,97 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Acres | 0.288 |
| Property ID | 25-43-22-C1-05153.0360 |
| Lot Unit | 36 |
| Lot Type | Residential Lot |
| Zoning Code | R1-W |
| Land Use Code | 00-Vacant Residential |
| Sec/Town/Rng | 25/43/22 |
| Restrictions | No Commercial |
| Listing Broker | Miloff Aubuchon Realty Group |
| Approx. Lot Size | 67x125x125x145 |
| Lot Desc | Oversize |
| Usage | Single Family |
| View | Canal, Intersecting Canal |
| Waterfront YN | Yes |
| Waterfront Desc | Intersecting Canal, Navigable |
| Gulf Access YN | Yes |
| Boat/Dock Info | None |
| Water | None, Well |
| Sewer | None, Septic |
| Utilities Available | Electric, Phone Line, Trash Removal |
| Total Tax Bill | $1,800.00 |
| Tax Year | 2020 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
