Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 222022935 | $ 250.000 | CC24 - Cape Coral Unit 71,92,94-96 | Lot & Land
Beautiful Western Exposure Gulf access lot on Killer Canal at intersection and providing a basin view. City Water, Sewer and irrigation in. Convenient SW Cape Coral location West of Chiquita / South of Veterans. Build your dream home here on this oversized triple lot and enjoy your sunset views. Assessment balances effective 01/01/2022 are shown on last picture, totaling at $2,613.00





| List Price | $250,000 |
| MLS Number | 222022935 |
| DOM | 353 |
| Property Class | Lot & Land |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC24 - Cape Coral Unit 71,92,94-96 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Acres | 0.344 |
| Property ID | 33-44-23-C4-06054.0300 |
| Lot Unit | 30 |
| Lot Type | Residential Lot |
| Zoning Code | R1-W |
| Land Use Code | 01-Single Family |
| Sec/Town/Rng | 33/44/23 |
| Restrictions | Deeded |
| Listing Broker | Select Realty Associates, Inc. |
| Approx. Lot Size | 120x125x120x125 |
| Lot Desc | 3 Lots, Oversize |
| Usage | Single Family |
| View | Canal, Intersecting Canal, Partial Buildings |
| Waterfront YN | Yes |
| Waterfront Desc | Canal, Navigable |
| Gulf Access YN | Yes |
| Boat/Dock Info | None |
| Water | Assessment Unpaid, Central |
| Sewer | Assessment Unpaid, Central |
| Utilities Available | Cable, Electric, Irrigation Water, Phone Line, Sewer, Trash Removal, Water |
| Total Tax Bill | $3,681.00 |
| Tax Year | 2021 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
