Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 223004924 | $ 2.599.997 | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 | Lot & Land
IF YOU WANT FLORIDA & THE LUXURY LIFESTYLE THIS LOT DELIVERS. CAN YOU IMAGINE THE GORGEOUS SUNSETS BREATHTAKING WATER VIEWS FROM YOUR PERSONAL LANAI!! HOUSES IN THE IMMEDIATE AREA EXCEED VALUE. EVERYDAY IS SUNSHINE AND DID I MENTION NO SNOW??? MAJESTIC BUILDING LOT SITUATED ON THE CORNER BEETHOVAN CANAL/CASABA CANAL. JUST LISTED IN FORBES MAGAZINE AS THE 4TH MOST POPULAR DESTINATION CITY IN THE UNITED STATES.





| List Price | $2,599,997 |
| MLS Number | 223004924 |
| DOM | 213 |
| Property Class | Lot & Land |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Acres | 0.235 |
| Property ID | 22-45-23-C1-03443.0110 |
| Lot Unit | 11 |
| Lot Type | Residential Lot |
| Zoning Code | R1-W |
| Land Use Code | 01-Single Family |
| Sec/Town/Rng | 22/45/23 |
| Restrictions | None |
| Listing Broker | Marzucco Real Estate |
| Approx. Lot Size | 80x125x80x125 |
| Lot Desc | See Remarks, Regular |
| Usage | Single Family |
| View | Canal, Intersecting Canal |
| Waterfront YN | Yes |
| Waterfront Desc | Canal |
| Gulf Access YN | Yes |
| Boat/Dock Info | Boat Dock Private, Boat Lift, Boat Slip |
| Water | Assessment Paid |
| Sewer | Assessment Paid |
| Utilities Available | Electric, Sewer |
| Total Tax Bill | $5,058.92 |
| Tax Year | 2021 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
