Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 223013307 | $ 299.000 | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 | Lot & Land
Beautiful Gulf Access Lot with a seawall already in place. Ready to build your new home on this lot. Southwest exposure, provides enough sun all day long and beautiful Florida sunsets every evening. All assessments paid !!! Secure this Lot before its gone !





| List Price | $299,000 |
| MLS Number | 223013307 |
| DOM | 26 |
| Property Class | Lot & Land |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Acres | 0.230 |
| Property ID | 11-45-23-C1-01732.0610 |
| Lot Unit | 61 |
| Lot Type | Residential Lot |
| Zoning Code | R1-W |
| Land Use Code | 01-Single Family |
| Sec/Town/Rng | 11/45/23 |
| Restrictions | None |
| Listing Broker | Jones & Co Realty |
| Approx. Lot Size | 80x125x80x125 |
| Lot Desc | Regular |
| Usage | Single Family |
| View | Canal |
| Waterfront YN | Yes |
| Waterfront Desc | Canal, Seawall |
| Gulf Access YN | Yes |
| Boat/Dock Info | None |
| Water | Assessment Paid |
| Sewer | Assessment Paid |
| Utilities Available | Cable, Electric, Irrigation Water, Sewer, Water |
| Total Tax Bill | $1,530.52 |
| Tax Year | 2021 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
Immobilien-Auflistung
