Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 223030143 | $ 287.000 | CC43 - Cape Coral Unit 58,59-61,76,81-83,90,91,97 | Lot & Land
Gulf ACCESS CANAL LOT WITH BRAND NEW SEAWALL!! This lot offers western exposure and easy boating access to Matlacha Pass! Enjoy the sunset from your lanai, indulge in fishing right from your backyard, or embark on a boating adventure to Charlotte Harbor, Boca Grande, Cayo Costa, or Sanibel Island/beach. The street boasts numerous brand new upscale homes, making it an ideal location for building your dream home in Florida.





| List Price | $287,000 |
| MLS Number | 223030143 |
| DOM | 166 |
| Property Class | Lot & Land |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC43 - Cape Coral Unit 58,59-61,76,81-83,90,91,97 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Acres | 0.230 |
| Property ID | 07-44-23-C1-04139.0340 |
| Lot Unit | 34 |
| Lot Type | Residential Lot |
| Zoning Code | R1-W |
| Land Use Code | 00-Vacant Residential |
| Sec/Town/Rng | 7/44/23 |
| Restrictions | None |
| Listing Broker | Jones & Co Realty |
| Approx. Lot Size | 80x125x80x125 |
| Lot Desc | Regular |
| Usage | Single Family |
| View | Canal |
| Waterfront YN | Yes |
| Waterfront Desc | Canal, Navigable |
| Gulf Access YN | Yes |
| Boat/Dock Info | None |
| Water | None |
| Sewer | None |
| Utilities Available | Cable, Electric, Trash Removal |
| Total Tax Bill | $2,351.22 |
| Tax Year | 2022 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
