Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 224014371 | $ 179.000 | CC14 - Cape Coral Unit 16,18,22-24 | Lot & Land
This Boater's Paradise gulf access lot is PRICED TO SELL!! Build your dream home on this Southern exposure lot with DIRECT Gulf access, no bridges and a short ride out to open water. This quiet neighborhood is in a convenient location and close to everything. Many option's for shopping, dining and so much more, easy access to downtown Fort Myers and only 25 Miles to RSW Airport. City Water & Sewer are in and ASSESSMENTS have been PAID.


| List Price | $179,000 |
| MLS Number | 224014371 |
| DOM | 6 |
| Property Class | Lot & Land |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC14 - Cape Coral Unit 16,18,22-24 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Acres | 0.230 |
| Property ID | 20-44-24-C1-01277.0090 |
| Lot Unit | 9 |
| Lot Type | Residential Lot |
| Zoning Code | R1-W |
| Land Use Code | 00-Vacant Residential |
| Sec/Town/Rng | 20/44/ |
| Restrictions | None/Other |
| Listing Broker | Land Wealth Realty |
| Approx. Lot Size | 80x125x80x125 |
| Lot Desc | Regular |
| Usage | Single Family |
| View | Canal, Water |
| Waterfront YN | Yes |
| Waterfront Desc | Canal, Seawall |
| Gulf Access YN | Yes |
| Boat/Dock Info | Concrete Dock, See Remarks |
| Water | Assessment Paid, Central |
| Sewer | Assessment Paid, Central |
| Utilities Available | Electric, Sewer, Trash Removal, Water |
| Total Tax Bill | $2,655.29 |
| Tax Year | 2023 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
