Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 222039410 | $ 719.900 | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 | Residential
LOCATION LOCATION Survived IAN!!!NEW ROOF Nov 2022! Welcome to this Fantastic SW Cape Coral Home in Paradise with West exposure and sunsets! NO BRIDGES deep saltwater sailboat canal with direct access to open water in approximately 10-15 minutes. This is a very well-maintained gently used seasonal home. Double door entry. Sliding glass doors open to large screened lanai with pool and hot tub. The updated Kitchen includes granite countertops. The kitchen opens to the large Family room with vaulted ceilings. Formal dinging room and formal living room with vaulted ceilings. Master suite with separate tub and shower, double vanity. Tile floors through out main area, Newer laminate wood floors in four rooms. New HURRICANE Windows and garage door, Newer A/C , New roof install in progress. POOL floor newly refinished, New carpet, New 50 gal water heater. Newer pool equipment and pool cleaner. In house laundry area. Nicely landscaped. The lanai has many sitting areas to watch sunsets or relax in the spa or take a swim. Long seawall with dock. Ready for your boat. PLEASE DO NOT WALK ON DOCK. Lanai screen is being repaired.





| List Price | $719,900 |
| MLS Number | 222039410 |
| DOM | 166 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Bedrooms | 3 Bed |
| Baths Total | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Approx Living Area | 2,249 |
| Total Area | 3,894 |
| Year Built | 1986 |
| Acres | 0.230 |
| Pets | No Approval Needed |
| Restrictions | No RV |
| Property ID | 15-45-23-C3-01669.0580 |
| Listing Broker | Elite Florida Realty Inc |
| Flooring | Laminate, Tile |
| Interior Features | Cable Prewire, Cathedral Ceiling, Laundry Tub |
| Dining Description | Breakfast Bar, Eat-in Kitchen, Formal |
| Master Bath Description | Dual Sinks, Jetted Tub, Separate Tub And Shower |
| Additional Rooms | Family Room, Laundry in Residence, Screened Lanai/Porch |
| Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Grill - Gas, Microwave, Refrigerator, Smoke Detector, Washer |
| Furnished Desc | Unfurnished |
| Amenities | Internet Access |
| Approx. Lot Size | 80x125x80x125 |
| Construction | Concrete Block |
| Exterior Features | Sprinkler Auto |
| Storm Protection | Impact Resistant Windows |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Parking | Driveway Paved |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Below Ground, Concrete, Heated Electric, Screened |
| Private Spa | Yes/Above Ground, Fiberglass, Heated Electric, Screened |
| View | Canal |
| Rear Exposure | W |
| Waterfront YN | Yes |
| Waterfront Desc | Canal |
| Gulf Access YN | Yes |
| Boat/Dock Info | Boat Dock Private, Elec Avail at dock, Water Avail at Dock |
| Cooling | Ceiling Fans |
| Heat | Central Electric |
| Water | Assessment Paid |
| Sewer | Assessment Paid |
| Total Tax Bill | $7,716.46 |
| Tax Year | 2021 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
