Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 222055446 | $ 999.000 | CC11 - Cape Coral Unit 1, 2, 4-6 | Residential
Western Exposure, Basin Views, fast sailboat Gulf Access in Southern Cape Coral in proximity to everything. Spacious updated home with impact windows and sliding doors, 3 large bedrooms and 3 full bathrooms, large open living areas, open concept kitchen and large screened pool & spa area. This unusual oversize diamond shaped lot offers amazing views over the more than 200 ft wide Malibu Basin. Captain's walk, boat dock & lift with cover in place, 3 minutes by boat to the river. Enjoy this home or use this as a building site, building plans in approval phase.





| List Price | $999,000 |
| MLS Number | 222055446 |
| DOM | 124 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC11 - Cape Coral Unit 1, 2, 4-6 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Bedrooms | 3 Bed |
| Baths Total | 3 |
| Baths Full | 3 |
| Baths Half | 0 |
| Approx Living Area | 2,248 |
| Total Area | 4,441 |
| Year Built | 1976 |
| Acres | 0.256 |
| Pets | No Approval Needed |
| Restrictions | No Commercial |
| Property ID | 18-45-24-C3-00031.0440 |
| Listing Broker | MVP Realty Associates LLC |
| Flooring | See Remarks, Tile |
| Interior Features | Vaulted Ceiling |
| Dining Description | Breakfast Bar, Breakfast Room, Dining - Family, See Remarks |
| Bedroom Desc | First Floor Bedroom, Master BR Ground |
| Master Bath Description | Shower Only |
| Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
| Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Furnished Desc | Turnkey |
| Amenities | Community Boat Slip |
| Approx. Lot Size | 92x153x153x92 |
| Construction | Concrete Block |
| Exterior Features | Deck, Patio, Sprinkler Auto |
| Storm Protection | Impact Resistant Windows |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Parking | Driveway Paved |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Below Ground, Concrete, Equipment Stays, Screened |
| Private Spa | Yes/Below Ground, Concrete, Equipment Stays |
| View | Basin, Water |
| Rear Exposure | W |
| Waterfront YN | Yes |
| Waterfront Desc | Basin, Navigable, Seawall |
| Gulf Access YN | Yes |
| Boat/Dock Info | Boat Canopy/Cover, Boat Lift, Captain's Walk, Water Avail at Dock |
| Cooling | Central Electric |
| Heat | Central Electric |
| Water | Assessment Paid |
| Sewer | Assessment Paid |
| Total Tax Bill | $8,587.62 |
| Tax Year | 2021 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
