Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 222056323 | $ 385.000 | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 | Residential
3 Bed / 2 Bath POOL Home * Located in SW Cape !! * NEW ROOF 2022 * ASSESSMENT WILL BE PAID AT CLOSE


| List Price | $385,000 |
| MLS Number | 222056323 |
| DOM | 223 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Bedrooms | 3+Den |
| Baths Total | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Approx Living Area | 1,627 |
| Total Area | 3,304 |
| Year Built | 2004 |
| Acres | 0.267 |
| Unit Floor | 1 |
| Pets | No Approval Needed |
| Restrictions | None |
| Property ID | 22-44-23-C2-04485.0290 |
| Listing Broker | A & J Realty Group LLC |
| Flooring | Tile |
| Interior Features | Smoke Detectors |
| Dining Description | Dining - Family |
| Master Bath Description | Shower Only |
| Additional Rooms | Laundry in Residence, Screened Lanai/Porch, Den - Study |
| Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer Hookup |
| Furnished Desc | Unfurnished |
| Amenities | None |
| Approx. Lot Size | 0x0x0x0 |
| Construction | Concrete Block |
| Exterior Features | Sprinkler Auto |
| Storm Protection | None |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Below Ground, Concrete, Equipment Stays, Screened |
| Private Spa | No |
| View | Pool/Club |
| Rear Exposure | W |
| Waterfront YN | No |
| Waterfront Desc | None |
| Gulf Access YN | No |
| Boat/Dock Info | None |
| Cooling | Ceiling Fans, Central Electric |
| Heat | Central Electric |
| Water | Assessment Unpaid |
| Sewer | Assessment Unpaid |
| Total Tax Bill | $5,483.41 |
| Tax Year | 2021 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
Immobilien-Auflistung
