Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 222077125 | $ 699.900 | CC12 - Cape Coral Unit 7-15 | Residential
Direct access 4/2 home on 200 ft. canal just minutes from river located in the beautiful Savona Parkway neighborhood. The spacious home features formal living/ dining, family room, eat-in kitchen, tile floors, and inside laundry room. The large screened lanai is perfect for entertaining with heated pool and enjoy the morning sun with eastern exposure. Wonderful opportunity for investor or builder. The home suffered damage from Hurricane Ian.


| List Price | $699,900 |
| MLS Number | 222077125 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC12 - Cape Coral Unit 7-15 |
| Sub Condo Name | SAVONA |
| Development | SAVONA |
| Bedrooms | 4 Bed |
| Baths Total | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Approx Living Area | 2,238 |
| Total Area | 4,305 |
| Year Built | 1980 |
| Acres | 0.100 |
| Unit Floor | 1 |
| Pets | No Approval Needed |
| Restrictions | No Commercial, No RV |
| Listing Broker | Coldwell Banker Realty |
| Flooring | Tile |
| Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Laundry Tub, Smoke Detectors, Walk-In Closet, Window Coverings |
| Dining Description | Dining - Living, Eat-in Kitchen |
| Bedroom Desc | Master BR Ground, Split Bedrooms |
| Master Bath Description | Shower Only |
| Additional Rooms | Family Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
| Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Furnished Desc | Unfurnished |
| Amenities | Streetlight |
| Approx. Lot Size | 80x125x80x125 |
| Construction | Concrete Block |
| Exterior Features | Sprinkler Auto |
| Storm Protection | Shutters - Electric, Shutters - Manual |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Parking | Deeded, Driveway Paved |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Concrete, Heated Solar, Screened |
| Private Spa | No |
| View | Canal |
| Rear Exposure | E |
| Waterfront YN | Yes |
| Waterfront Desc | Canal, Seawall |
| Gulf Access YN | Yes |
| Boat/Dock Info | Composite Dock, Concrete Dock, Dock Deeded, Dock Included, Elec Avail at dock |
| Cooling | Ceiling Fans, Central Electric |
| Heat | Central Electric |
| Water | Assessment Paid, Central |
| Sewer | Assessment Paid, Central |
| Total Tax Bill | $5,093.00 |
| Tax Year | 2021 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
