Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 222085681 | $ 925.000 | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 | Residential
View of the RIVER. Pool has been Re-Marcited and New Roof is being installed now. Beautiful Basin property. This property is to be sold AS-IS. All utility assessments are paid.





| List Price | $925,000 |
| MLS Number | 222085681 |
| DOM | 84 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Bedrooms | 4 Bed |
| Baths Total | 3 |
| Baths Full | 3 |
| Baths Half | 0 |
| Approx Living Area | 2,378 |
| Total Area | 4,036 |
| Year Built | 1968 |
| Acres | 0.230 |
| Pets | No Approval Needed |
| Restrictions | None |
| Property ID | 23-45-23-C3-00202.0030 |
| Listing Broker | Land Brokers Inc |
| Flooring | Concrete |
| Interior Features | Pull Down Stairs |
| Dining Description | Dining - Living |
| Bedroom Desc | First Floor Bedroom |
| Master Bath Description | Combo Tub And Shower |
| Additional Rooms | Screened Lanai/Porch |
| Equipment | Auto Garage Door |
| Furnished Desc | Unfurnished |
| Amenities | None |
| Approx. Lot Size | 80x125x80x15 |
| Construction | Concrete Block |
| Exterior Features | None |
| Storm Protection | None |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Below Ground, Concrete |
| Private Spa | No |
| View | Basin, River |
| Rear Exposure | S |
| Waterfront YN | Yes |
| Waterfront Desc | Basin |
| Gulf Access YN | Yes |
| Boat/Dock Info | Concrete Dock |
| Cooling | Ceiling Fans, Central Electric |
| Heat | Central Electric |
| Water | Assessment Paid, Central |
| Sewer | Assessment Paid, Central |
| Total Tax Bill | $3,227.97 |
| Tax Year | 2021 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
Immobilien-Auflistung
