Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 223034747 | $ 949.900 | CC11 - Cape Coral Unit 1, 2, 4-6 | Residential
Direct access waterfront subdivision opportunity! Own 2 direct access lots for a low price of $475k each. Build 2 luxury homes side-by-side dramatically reducing construction costs or maximize the lot to build a mega luxury home. Miami modern style - open great room floor plan, Island kitchen w/ waterfall quartz countertops, new European cabinets, vanities, and style-forward Luxury Lighting. Brand new modern furnishings are negotiable. 5 bedrooms in a split floor plan w/ 4 full baths, indoor laundry room, SUNNY SOUTH WESTERN facing pool, 20,000lb boat lift and HUGE OVER HALF ACRE LOT. Enjoy the distance and privacy from neighbors or eventually build a mega mansion. Quick 10-minute open water access gets you to the beaches quickly by boat. Yacht Club Beach & Marina upgrades are forthcoming and will be the CROWN JEWEL of the neighborhood.





| List Price | $949,900 |
| MLS Number | 223034747 |
| DOM | 151 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC11 - Cape Coral Unit 1, 2, 4-6 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Bedrooms | 5 Bed |
| Baths Total | 4 |
| Baths Full | 4 |
| Baths Half | 0 |
| Approx Living Area | 2,459 |
| Total Area | 4,745 |
| Year Built | 1973 |
| Acres | 0.525 |
| Pets | No Approval Needed |
| Restrictions | No Commercial, No RV |
| Property ID | 13-45-23-C4-00159.0010 |
| Listing Broker | Compass Florida LLC |
| Flooring | Tile |
| Interior Features | Cable Prewire, Pantry, Smoke Detectors, Tray Ceiling |
| Kitchen Description | Gas Available, Island, Walk-In Pantry |
| Dining Description | Breakfast Bar, Dining - Living, Formal |
| Bedroom Desc | First Floor Bedroom, Master BR Ground, Master BR Sitting Area, Split Bedrooms |
| Master Bath Description | Dual Sinks, Shower Only |
| Additional Rooms | Guest Bath, Guest Room, Laundry in Garage, Screened Lanai/Porch |
| Equipment | Auto Garage Door, Cooktop - Gas, Disposal, Dryer, Freezer, Intercom, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Smoke Detector, Solar Panels, Washer, Washer/Dryer Hookup |
| Furnished Desc | Negotiable |
| Amenities | Guest Room, Internet Access |
| Approx. Lot Size | 50x125x133x162 |
| Construction | Concrete Block |
| Exterior Features | Outdoor Shower, Patio, Sprinkler Auto |
| Storm Protection | Impact Resistant Windows, Shutters - Electric |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Parking | Driveway Paved, Paved Parking |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Below Ground, Concrete, Pool Bath |
| Private Spa | No |
| View | Canal, Landscaped Area, Water |
| Rear Exposure | W |
| Waterfront YN | Yes |
| Waterfront Desc | Canal, Seawall |
| Gulf Access YN | Yes |
| Boat/Dock Info | Boat Dock Private, Boat Lift, Boat Slip, Concrete Dock, Hoist/Davit, Water Avail at Dock, Wooden Dock |
| Cooling | Ceiling Fans, Central Electric |
| Heat | Central Electric |
| Water | Assessment Paid, Central |
| Sewer | Assessment Paid, Central |
| Total Tax Bill | $6,001.99 |
| Tax Year | 2022 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
