Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 223034852 | $ 775.000 | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 | Residential
Owner is Motivated!! Unfurnished, 2,378 sq. ft, Sailboat access pool home with updates. Quick ride out to the River. Double door front entry with formal living and dining area. Slider to the screened lanai off the dining area. The spacious master is off the dining area and has a sitting area/den/nursery/flex room with access to the lanai. Primary bath has walk-in shower, double sinks, extra storage and walk-in closet. The big kitchen has a breakfast bar, large pantry on either side of the refrigerator, SS appliances and a large pass-through window to the lanai. The large family room also has sliders to the lanai and a large closet. The guest/pool bath has double sinks. Two guest bedrooms (both with walk in closets) and laundry closet are on this side of the house. The back guest bedroom has double doors to the lanai and large windows with a view of the canal. There is an outdoor shower off this bedroom. Most windows have Plantation shutters. The screened lanai has a large, heated pool and spa. Pavered dock with electric and water. Freshly painted inside and out. Storm protection on all the windows and doors. This home had water intrusion which was quickly remediated. Both bathrooms and kitchen have new lower cabinets and counter tops. The wood look tile flooring replaced the previous wood flooring, other tile was not damaged. Roof & garage door 2023 HVAC 2020. The original washer/dryer hook ups in the garage are still there. Attached shed on the south side of the house. Assumable Flood Insurance in place. AS-IS, inspections welcome!





| List Price | $775,000 |
| MLS Number | 223034852 |
| DOM | 295 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Bedrooms | 3+Den |
| Baths Total | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Approx Living Area | 2,378 |
| Total Area | 4,388 |
| Year Built | 1976 |
| Acres | 0.230 |
| Unit Floor | 1 |
| Pets | No Approval Needed |
| Restrictions | None |
| Property ID | 15-45-23-C3-01669.0540 |
| Listing Broker | RE/MAX Realty Team |
| Flooring | Tile |
| Interior Features | Built-In Cabinets, Foyer, French Doors, Laundry Tub, Pull Down Stairs, Smoke Detectors, Walk-In Closet, Window Coverings |
| Dining Description | Breakfast Bar, Dining - Family, Dining - Living |
| Bedroom Desc | Split Bedrooms |
| Master Bath Description | Dual Sinks, Shower Only |
| Additional Rooms | Den - Study, Family Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
| Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Smoke Detector, Washer, Washer/Dryer Hookup |
| Furnished Desc | Unfurnished |
| Amenities | See Remarks |
| Approx. Lot Size | 80x125x80x125 |
| Construction | Concrete Block |
| Exterior Features | Outdoor Shower, Patio, Sprinkler Auto, Storage |
| Storm Protection | Shutters - Manual |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Parking | Driveway Paved |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Below Ground, Concrete, Equipment Stays, Heated Electric, Pool Bath, Screened |
| Private Spa | Yes/Below Ground, Concrete, Equipment Stays, Heated Electric, Pool Bath, Pool Integrated, Screened |
| View | Canal |
| Rear Exposure | W |
| Waterfront YN | Yes |
| Waterfront Desc | Canal, Navigable, Seawall |
| Gulf Access YN | Yes |
| Boat/Dock Info | Concrete Dock, Dock Included, Elec Avail at dock, Water Avail at Dock |
| Cooling | Ceiling Fans, Central Electric, Ridge Vent |
| Heat | Central Electric |
| Water | Assessment Paid, Central |
| Sewer | Assessment Paid, Central |
| Total Tax Bill | $3,525.00 |
| Tax Year | 2023 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
