Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 223057640 | $ 385.250 | CC41 - Cape Coral Unit 37-43,48,49 | Residential
Back on market due to buyer's job! Their loss is your gain! Exquisite property ready for you. Roof and gutters replaced in '23, ensuring years of worry-free living. Meticulously designed interior has a seamless fusion of elegance and functionality. Each of the 3 bedrooms boast walk-in closets for ample storage, plus the laundry area offers built-in storage, allowing you to keep your living spaces uncluttered and organized. Guest bath serves a dual purpose as a convenient pool bath, enhancing the outdoor living experience. Outside is a world of relaxation and natural beauty. Inviting pool offers a refreshing oasis for those warm summer days. Spacious yard is adorned with a variety of fruit trees, Plumeria flowers, and orchids sourced from the historic Ford Edison Estates. Maintaining the lush surroundings is a breeze with the irrigation system. Safe and secure, your home is fortified against the elements with a thoughtful combo of impact windows, shutters, and electric screens. This property is not just a house; it's a lifestyle statement. The harmonious blend of modern conveniences and outdoor allure creates an irresistible living experience.





| List Price | $385,250 |
| MLS Number | 223057640 |
| DOM | 23 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC41 - Cape Coral Unit 37-43,48,49 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Bedrooms | 3 Bed |
| Baths Total | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Approx Living Area | 1,644 |
| Total Area | 2,894 |
| Year Built | 2006 |
| Acres | 0.233 |
| Unit Floor | 1 |
| Pets | No Approval Needed |
| Restrictions | None |
| Property ID | 26-43-23-C3-02797.0280 |
| Listing Broker | Keller Williams Elite Realty |
| Flooring | Carpet, Tile |
| Interior Features | Built-In Cabinets, Cathedral Ceiling, Internet Available, Laundry Tub, Volume Ceiling, Walk-In Closet |
| Kitchen Description | Island |
| Dining Description | Breakfast Bar, Dining - Family |
| Bedroom Desc | First Floor Bedroom, Split Bedrooms |
| Master Bath Description | Dual Sinks, Shower Only |
| Additional Rooms | Family Room, Laundry in Residence, Screened Lanai/Porch |
| Equipment | Dishwasher, Microwave, Range, Refrigerator, Washer/Dryer Hookup |
| Furnished Desc | Unfurnished |
| Amenities | None |
| Approx. Lot Size | 80x125x80x125 |
| Construction | Concrete Block |
| Exterior Features | Fruit Trees, Sprinkler Auto |
| Storm Protection | Impact Resistant Windows, Shutters, Shutters - Screens/Fabric |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Parking | Driveway Paved |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Below Ground, Concrete, Pool Bath, Screened |
| Private Spa | No |
| View | Landscaped Area |
| Rear Exposure | S |
| Waterfront YN | No |
| Waterfront Desc | None |
| Gulf Access YN | No |
| Boat/Dock Info | None |
| Cooling | Central Electric |
| Heat | Central Electric |
| Water | Well |
| Sewer | Septic |
| Total Tax Bill | $1,460.86 |
| Tax Year | 2022 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
