Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 223058144 | $ 389.000 | CC14 - Cape Coral Unit 16,18,22-24 | Residential
Don't miss this beautiful 3bedroom, 2bathroom, 2-car garage, pool home that is impeccably clean and move-in ready! It has a newer roof (2022), new luxury vinyl plank flooring throughout, new appliances, new quartz countertops, new interior doors, and has been painted inside and out! The HVAC system and water heater were installed in 2016. NO carpet, NO flood insurance, NO popcorn ceilings, and NO HOA! Your furry companions will love that his home has a fenced-in backyard, just for them! Be sure to see this one before it's GONE! ¡No se pierda esta hermosa casa de 3dormitorios, 2 baños, garaje para 2 autos, piscina que está impecablemente limpia y lista para mudarse! Tiene un techo más nuevo (2022), nuevos pisos de tablones de vinilo de lujo en todas partes, nuevos electrodomésticos, nuevas encimeras de cuarzo, nuevas puertas interiores, ¡y ha sido pintado por dentro y por fuera! El sistema HVAC y el calentador de agua se instalaron en 2016. ¡SIN alfombras, SIN seguro contra inundaciones, SIN techos de palomitas de maíz y SIN HOA! A tus compañeros peludos les encantará que su casa tenga un patio trasero cercado, ¡solo para ellos! ¡Asegúrate de ver este antes de que se vaya!





| List Price | $389,000 |
| MLS Number | 223058144 |
| DOM | 16 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC14 - Cape Coral Unit 16,18,22-24 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Bedrooms | 3 Bed |
| Baths Total | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Approx Living Area | 1,205 |
| Total Area | 2,691 |
| Year Built | 1997 |
| Acres | 0.230 |
| Pets | No Approval Needed |
| Restrictions | None/Other |
| Property ID | 24-44-23-C4-01007.0270 |
| Listing Broker | FGC Non-MLS Office |
| Flooring | Vinyl |
| Interior Features | Cable Prewire, Cathedral Ceiling, Window Coverings |
| Kitchen Description | Built-In Desk |
| Dining Description | Dining - Family |
| Bedroom Desc | First Floor Bedroom, Master BR Ground, Split Bedrooms |
| Master Bath Description | Shower Only |
| Additional Rooms | Laundry in Residence, Open Lanai/Porch, Screened Lanai/Porch |
| Equipment | Dishwasher, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer/Dryer Hookup |
| Furnished Desc | Unfurnished |
| Amenities | Streetlight |
| Approx. Lot Size | 80x125x80x125 |
| Construction | Concrete Block |
| Exterior Features | Fence |
| Storm Protection | None |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Parking | Driveway Paved |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Below Ground, Concrete, Screened |
| Private Spa | No |
| View | Pool/Club |
| Rear Exposure | N |
| Waterfront YN | No |
| Waterfront Desc | None |
| Gulf Access YN | No |
| Boat/Dock Info | None |
| Cooling | Central Electric |
| Heat | Central Electric |
| Water | Assessment Paid |
| Sewer | Assessment Paid |
| Total Tax Bill | $5,146.26 |
| Tax Year | 2022 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
