Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 223062677 | $ 329.900 | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 | Residential
Be astounded when you enter this remodeled home to find your great room with beautiful wood plank tile throughout the home. The gourmet kitchen is fully equipped with stainless steel appliances and new cabinets. The vaulted ceilings and large patio door allow the flow of natural light the home and creates an incredible feeling of openness. The master closet has vaulted ceilings and extra shelving has been installed to allow for space to store all of your treasures. Newer roof and impact resistant windows and doors through out the home. The yard has beautiful flower beds with lots of color to give a curb appeal that will be envied by your friends and neighbors. Savor the Florida lifestyle while relaxing or entertaining in your large backyard. There is no need to worry about your kids or pets wandering off because your home comes with a large privacy fence that will keep them safe and secure. Don't worry about your air conditioning because this home comes with a newer unit with a new capacitor. This home is located in the highly desired area of South West Cape Coral, close to shopping, restaurants and all of your wants and needs. Call me for a showing!





| List Price | $329,900 |
| MLS Number | 223062677 |
| DOM | 41 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Bedrooms | 3 Bed |
| Baths Total | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Approx Living Area | 1,258 |
| Total Area | 1,975 |
| Year Built | 1994 |
| Acres | 0.240 |
| Pets | No Approval Needed |
| Restrictions | None |
| Property ID | 15-44-23-C3-04575.0460 |
| Listing Broker | LoKation |
| Flooring | Tile |
| Interior Features | Built-In Cabinets, Smoke Detectors |
| Dining Description | Breakfast Bar, Dining - Family, Dining - Living, Eat-in Kitchen |
| Bedroom Desc | First Floor Bedroom, Master BR Ground |
| Master Bath Description | Dual Sinks |
| Additional Rooms | Screened Lanai/Porch |
| Equipment | Microwave, Refrigerator, Self Cleaning Oven |
| Furnished Desc | Unfurnished |
| Amenities | None |
| Approx. Lot Size | 125x85x125x85 |
| Construction | Concrete Block |
| Exterior Features | Room for Pool, Sprinkler Auto |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Parking | Driveway Paved |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Above Ground |
| Private Spa | No |
| View | None/Other |
| Rear Exposure | W |
| Waterfront YN | No |
| Waterfront Desc | None |
| Gulf Access YN | No |
| Boat/Dock Info | None |
| Cooling | Central Electric |
| Heat | Central Electric |
| Water | Assessment Paid |
| Sewer | Assessment Paid |
| Total Tax Bill | $3,127.00 |
| Tax Year | 2022 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
