Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 223069157 | $ 390.000 | CC14 - Cape Coral Unit 16,18,22-24 | Residential
This charming 3-bedroom, 2-bath pool home is the epitome of comfort and style, boasting a plethora of desirable features that make it the perfect place to call your own. As you step inside, you'll immediately be greeted by the warm and inviting ambiance created by the cathedral ceilings and abundant natural lighting that floods the living spaces. The open concept design enhances the sense of spaciousness, making this home perfect for both family living and entertaining. This home features wood flooring and tile throughout while the kitchen, comes equipped with stainless steel appliances and stunning granite countertops. The pool bath is a convenient addition, offering easy access to the outdoor oasis to your private screened-in lanai and take a dip in the sparkling pool. Relax and soak up the Florida sunshine in your own backyard paradise. The ensuite bathroom offers both a separate shower and a luxurious soaking tub, providing the ultimate in relaxation and convenience. Location is everything, conveniently situated close to schools, hospital, shopping, and easy access to Fort Myers. Brand new roof in 2023 ensures peace of mind.





| List Price | $390,000 |
| MLS Number | 223069157 |
| DOM | 7 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC14 - Cape Coral Unit 16,18,22-24 |
| Sub Condo Name | CAPE CORAL |
| Development | CAPE CORAL |
| Bedrooms | 3 Bed |
| Baths Total | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Approx Living Area | 1,299 |
| Total Area | 2,982 |
| Year Built | 2002 |
| Acres | 0.230 |
| Unit Floor | 0 |
| Pets | No Approval Needed |
| Restrictions | No Commercial, No RV |
| Property ID | 18-44-24-C4-01421.0590 |
| Listing Broker | Compass Florida LLC |
| Flooring | Laminate, Tile, Wood |
| Interior Features | Cable Prewire, Cathedral Ceiling, Internet Available, Smoke Detectors, Vaulted Ceiling |
| Kitchen Description | Pantry |
| Dining Description | Breakfast Bar, Dining - Family |
| Bedroom Desc | Split Bedrooms |
| Master Bath Description | Separate Tub And Shower |
| Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
| Equipment | Auto Garage Door, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup |
| Furnished Desc | Unfurnished |
| Amenities | None |
| Approx. Lot Size | 80x125x80x125 |
| Construction | Concrete Block |
| Exterior Features | Fence, Sprinkler Auto |
| Storm Protection | None |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Parking | 2+ Spaces, Driveway Paved, Paved Parking |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Below Ground, Concrete, Equipment Stays, Pool Bath, Screened |
| Private Spa | Yes/Below Ground, Concrete, Screened |
| View | Landscaped Area, Partial Buildings, Pool/Club |
| Rear Exposure | W |
| Waterfront YN | No |
| Waterfront Desc | None |
| Gulf Access YN | No |
| Boat/Dock Info | None |
| Cooling | Ceiling Fans, Central Electric |
| Heat | Central Electric |
| Water | Assessment Paid, Central |
| Sewer | Assessment Paid, Central |
| Total Tax Bill | $2,524.34 |
| Tax Year | 2022 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
