Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 224016822 | $ 940.000 | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 | Residential
Step into a realm of unparalleled luxury and opulence with this boater's paradise, nestled in the highly coveted Rose Garden area. As you enter, you're welcomed by an expansive foyer that unfolds into a mesmerizing view of a glistening pool and the awe-inspiring expanse of the basin beyond. The residence boasts a transformed, grandiose kitchen that seamlessly flows into a vast family room adorned with panoramic water vistas. The master suite, a sanctuary of tranquility, features expansive sliding doors that frame the serene beauty of the pool, the meticulously crafted dock, and the boundless water beyond, creating a seamless blend of indoor and outdoor elegance. A sprawling sun deck, crowned with a chic tiki hut, offers the perfect oasis for relaxation or entertaining, amidst the backdrop of breathtaking basin views. Embark on a nautical journey from your doorstep, navigating through a large basin, on a quick voyage to the river, and onwards to the Gulf of Mexico, promising an unrivaled maritime experience. Encased in lush, tropical flora, the estate promises privacy and tranquility on an idyllic, secure street within the prestigious Rose Garden locale. This property has been meticulously cared for, boasting a screened-in sparkling pool. Experience the pinnacle of affluent living in this boater's utopia, where every detail has been curated to offer an unparalleled living experience.





| List Price | $940,000 |
| MLS Number | 224016822 |
| DOM | 3 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC21 - Cape Coral Unit 3,30,44,64,65,67,77 |
| Sub Condo Name | ROSE GARDEN |
| Development | ROSE GARDEN |
| Bedrooms | 3+Den |
| Baths Total | 3 |
| Baths Full | 2 |
| Baths Half | 1 |
| Approx Living Area | 2,425 |
| Total Area | 2,924 |
| Year Built | 1991 |
| Acres | 0.258 |
| Pets | No Approval Needed |
| Restrictions | No Commercial, No RV |
| Property ID | 23-45-23-C1-03463.0260 |
| Listing Broker | Miloff Aubuchon Realty Group |
| Flooring | Laminate, Tile |
| Interior Features | Internet Available, Vaulted Ceiling |
| Kitchen Description | Island |
| Dining Description | Dining - Living |
| Bedroom Desc | Split Bedrooms |
| Master Bath Description | Remarks |
| Additional Rooms | Den - Study, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
| Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer |
| Furnished Desc | Turnkey |
| Amenities | None |
| Approx. Lot Size | 0x0x0x0 |
| Construction | Concrete Block |
| Exterior Features | Deck, Patio |
| Storm Protection | None |
| Roof | Shingle |
| Exterior Finish | Stucco |
| Parking | Driveway Paved |
| Garage Desc | Attached |
| Garage Spaces | 2 |
| Carport Spaces | 0 |
| Private Pool | Yes/Below Ground |
| Private Spa | No |
| View | Basin, Canal, Pool/Club, Water |
| Rear Exposure | E |
| Waterfront YN | Yes |
| Waterfront Desc | Canal |
| Gulf Access YN | Yes |
| Boat/Dock Info | Boat Dock Private, Boat Lift, Captain's Walk, Concrete Dock, Tiki Hut, Wooden Dock |
| Cooling | Ceiling Fans, Central Electric |
| Heat | Central Electric |
| Water | Central |
| Sewer | Central |
| Total Tax Bill | $13,637.56 |
| Tax Year | 2023 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
