Auflistung von interessanten Häusern, Villen und Grundstücke zum Kaufen
Häuser, Villen und Grundstrücke zum Kaufen in der Area Cape Coral, Fort Myers und Fort Myers Beach
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Angebot: 224018494 | $ 6.500.000 | CC11 - Cape Coral Unit 1, 2, 4-6 | Residential
A STUNNING masterpiece in the heart of the Yacht Club area on a tip culdesac lot at the INTERSECTING De Soto and Dolphin canals - one minute out to the river! This iconic home is a FORTRESS built with the utmost attention to detail and world class materials. Every inch of this home is a work of art - ceiling heights, textures, paint, lighting and design package - flawless! Spanning an expansive floor plan, the interiors are a symphony of elegance and craftsmanship. Intricately designed spaces seamlessly flow and create a harmonious environment for both intimate gatherings and grand celebrations. Towering windows allow natural light to cascade through, providing a constant connection to the surrounding natural beauty and regal royal palms. This luxury home offers a lower level designed with the ultimate Florida lifestyle in mind - multiple living spaces, fireplace, wine wall, open kitchen and a Butler's full kitchen with everything you need for entertaining. A wall of windows spans both floors with breathtaking views in every direction. .Upstairs includes multiple masters, walk out balconies with river, sunset AND sunrise views! The outdoor area is spectacular-an extension of the indoor living space with a custom pool/spa, sunken firepit with built in seating. Outdoor kitchen, bath and shower complete the outdoor living space. If you are a boater, this is a dream with deep water open access, NO BRIDGES, and over 240 feet of seawall - plenty of parking for most large yachts and boats. Cape Coral is known worldwide for the 400 miles of canals, with easy access to our islands, marinas, beaches and some of the BEST fishing in SWFL. This iconic waterfront estate transcends the ordinary, offering a lifestyle that is as rare as it is luxurious. With its contemporary design, breathtaking views, and unparalleled amenities, this residence stands as a testament to the art of living exceptionally. Seize the opportunity to make this waterfront masterpiece your own, as it represents not just a home, but a legacy of refined living on the water's edge.





| List Price | $6,500,000 |
| MLS Number | 224018494 |
| Property Class | Residential |
| Building Design | Single Family |
| County | Lee |
| City | Cape Coral |
| Geo Area (Desc) | CC11 - Cape Coral Unit 1, 2, 4-6 |
| Sub Condo Name | YACHT CLUB |
| Development | CAPE CORAL |
| Bedrooms | 4+Den |
| Baths Total | 6 |
| Baths Full | 4 |
| Baths Half | 2 |
| Approx Living Area | 5,473 |
| Total Area | 8,951 |
| Year Built | 2023 |
| Acres | 0.268 |
| Unit Floor | 1 |
| Pets | No Approval Needed |
| Restrictions | Architectural, No Commercial |
| Property ID | 19-45-24-C1-00017.0180 |
| Listing Broker | Re/Max Sunshine |
| Flooring | Marble |
| Interior Features | Built-In Cabinets, Closet Cabinets, Custom Mirrors, Fireplace, Foyer, Internet Available, Laundry Tub, Pantry, Volume Ceiling, Walk-In Closet |
| Kitchen Description | Island, Pantry, Walk-In Pantry |
| Dining Description | Breakfast Bar, Breakfast Room, Dining - Family, Dining - Living, Eat-in Kitchen, Formal |
| Bedroom Desc | Master BR Sitting Area, Master BR Upstairs, Split Bedrooms, Two Master Suites |
| Master Bath Description | 2 Masters, Dual Sinks, Multiple Shower Heads |
| Additional Rooms | Balcony, Den - Study, Exercise, Family Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Media Room, Open Lanai/Porch |
| Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Dryer, Home Automation, Ice Maker - Stand Alone, Microwave, Refrigerator/Freezer, Washer |
| Furnished Desc | Negotiable |
| Amenities | None |
| Approx. Lot Size | 130x149x90x132 |
| Construction | Concrete Block |
| Exterior Features | Built In Grill, Built-In Gas Fire Pit, Fence, Grill, Outdoor Kitchen, Outdoor Shower, Patio, Sprinkler Auto |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
| Roof | Built-Up or Flat |
| Exterior Finish | Stucco |
| Parking | Electric Vehicle Charging |
| Garage Desc | Attached |
| Garage Spaces | 3 |
| Carport Spaces | 0 |
| Private Pool | Yes/Below Ground, Concrete, Custom Upgrades, Equipment Stays, Heated Electric, Negative Edge, Pool Bath, Salt Water System, Self Cleaning |
| Private Spa | Yes/Below Ground, Concrete, Equipment Stays, Heated Electric, Pool Bath, Pool Integrated |
| View | Canal, Intersecting Canal, Partial River |
| Rear Exposure | NW |
| Waterfront YN | Yes |
| Waterfront Desc | Basin, Canal, Intersecting Canal, Navigable, Seawall |
| Gulf Access YN | Yes |
| Boat/Dock Info | None |
| Cooling | Ceiling Fans, Central Electric, Gas - Propane |
| Heat | Central Electric |
| Water | Assessment Paid, Central |
| Sewer | Assessment Paid, Central |
| Total Tax Bill | $11,676.43 |
| Tax Year | 2022 |
| HOA Fee | $0 |
| Master HOA Fee | $0 |
| Condo Fee | $0 |
| Mandatory Club Fee | $0 |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Immobilien Angebote
Wir haben über das sogenannte MLS System Zugriff auf alle in unserer Area zum Verkauf stehenden Immobilien.
Detaillierte Angebote senden wir Ihnen gerne per E-Mail.
